Home

vég Adózás varjú cattle introgression nature communication Fordul Gengszter egy millió

New research documents domestic cattle genetics in modern bison herds |  Morning Ag Clips
New research documents domestic cattle genetics in modern bison herds | Morning Ag Clips

Pervasive introgression facilitated domestication and adaptation in the Bos  species complex | Nature Ecology & Evolution
Pervasive introgression facilitated domestication and adaptation in the Bos species complex | Nature Ecology & Evolution

The Draft Genome of Extinct European Aurochs and its Implications for  De-Extinction - Open Quaternary
The Draft Genome of Extinct European Aurochs and its Implications for De-Extinction - Open Quaternary

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia

When Less Is More: Targeting the Myostatin Gene in Livestock for Augmenting  Meat Production | Journal of Agricultural and Food Chemistry
When Less Is More: Targeting the Myostatin Gene in Livestock for Augmenting Meat Production | Journal of Agricultural and Food Chemistry

Frontiers | Genetic Diversity of Cameroon Cattle and a Putative Genomic Map  for Resistance to Bovine Tuberculosis
Frontiers | Genetic Diversity of Cameroon Cattle and a Putative Genomic Map for Resistance to Bovine Tuberculosis

Relationship of ancient Chinese cattle to present-day cattle and... |  Download Scientific Diagram
Relationship of ancient Chinese cattle to present-day cattle and... | Download Scientific Diagram

Genetic variation of Nigerian cattle inferred from maternal and paternal  genetic markers [PeerJ]
Genetic variation of Nigerian cattle inferred from maternal and paternal genetic markers [PeerJ]

Frontiers | On-Farm Livestock Genome Editing Using Cutting Edge  Reproductive Technologies
Frontiers | On-Farm Livestock Genome Editing Using Cutting Edge Reproductive Technologies

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

Haplotype-resolved genomes provide insights into structural variation and  gene content in Angus and Brahman cattle | Nature Communications
Haplotype-resolved genomes provide insights into structural variation and gene content in Angus and Brahman cattle | Nature Communications

IJMS | Free Full-Text | Genetic Structure Analysis of 155 Transboundary and  Local Populations of Cattle (Bos taurus, Bos indicus and Bos grunniens)  Based on STR Markers
IJMS | Free Full-Text | Genetic Structure Analysis of 155 Transboundary and Local Populations of Cattle (Bos taurus, Bos indicus and Bos grunniens) Based on STR Markers

Genome-Edited Bull Passes on Hornless Trait to Calves | UC Davis
Genome-Edited Bull Passes on Hornless Trait to Calves | UC Davis

Structural variant-based pangenome construction has low sensitivity to  variability of haplotype-resolved bovine assemblies | Nature Communications
Structural variant-based pangenome construction has low sensitivity to variability of haplotype-resolved bovine assemblies | Nature Communications

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

Efficient nonmeiotic allele introgression in livestock using custom  endonucleases | PNAS
Efficient nonmeiotic allele introgression in livestock using custom endonucleases | PNAS

PDF) A cattle graph genome incorporating global breed diversity
PDF) A cattle graph genome incorporating global breed diversity

Kouprey (Bos sauveli) genomes unveil polytomic origin of wild Asian Bos -  ScienceDirect
Kouprey (Bos sauveli) genomes unveil polytomic origin of wild Asian Bos - ScienceDirect

PDF] Historical Introgression from Wild Relatives Enhanced Climatic  Adaptation and Resistance to Pneumonia in Sheep | Semantic Scholar
PDF] Historical Introgression from Wild Relatives Enhanced Climatic Adaptation and Resistance to Pneumonia in Sheep | Semantic Scholar

Genetic variation of Nigerian cattle inferred from maternal and paternal  genetic markers [PeerJ]
Genetic variation of Nigerian cattle inferred from maternal and paternal genetic markers [PeerJ]

The Society for Conservation Biology
The Society for Conservation Biology

A cattle graph genome incorporating global breed diversity | Nature  Communications
A cattle graph genome incorporating global breed diversity | Nature Communications